12049081 Used 2.0T Technik

2020 Audi S3 2.0T Technik 4dr All-Wheel Drive quattro Sedan

2.0T Technik quattro 7sp S tronic

Price: $44,995 44 995 $   

Price does not include taxes and licensing fees.

Call us:


  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 1 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 2 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 3 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 4 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 5 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 6 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 7 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 8 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 9 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 10 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 11 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 12 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 13 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 14 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 15 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 16 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 17 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 18 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 19 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 20 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 21 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 22 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 23 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 24 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 25 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 26 of 26
Stock #: P18353
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 1 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 2 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 3 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 4 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 5 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 6 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 7 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 8 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 9 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 10 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 11 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 12 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 13 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 14 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 15 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 16 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 17 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 18 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 19 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 20 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 21 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 22 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 23 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 24 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 25 of 26
  • 2020 Audi S3 2.0T Technik (Stk: P18353) in Brantford - Image 26 of 26
Mileage:  61,32261 322 km
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P18353
City: Brantford
Description
Just Serviced @ Audi, 60,000KMS SERVICE. New Front & Rear Brakes including pads and rotors PLUS Four New Tires installed by Brantford VW. ONE OWNER TRADE IN, Clean Carfax with NO Accidents, Balance of AUDI CARE Warranty.. CALL to arrange a TEST DRIVE. KNOW the ST.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Brantford Volkswagen
131 Lynden Rd, Brantford, Ontario, N3R 8A7

Call us: 519-751-8989

Brantford Volkswagen
131 Lynden Rd, Brantford, Ontario, N3R 8A7

Call us: 519-751-8989

Request Information

 
Active Lane Assist
Adaptive Cruise Control w/Stop & Go

High-Beam Assist
Park Assist


edealer reporting edealer reporting edealer reporting edealer reporting